16'x18' Mezzanine, Black Bar Grating Deck

$29,628.60

8'-0" Underclearance, 150 PSF Capacity

Includes (1) Boca Type Design Stair and Handrail/Kickplate All Sides

Standard Gray Enamel Finish

Note: A drawing will be emailed to you for your approval prior to fabrication.

*Images may or may not be your exact model.  Images are for reference only.

Made To Order
SKU
M1618-C

STRUCTURAL STEEL
MODULAR MEZZANINES

INCREASE VALUABLE FLOOR SPACE WITHOUT
EXPENSIVE NEW CONSTRUCTION!

Installation Instructions

Need a Quote to your Specifications?

NEW! Optional Finishes!

Our standard finish is a quick dry polyester
powder coated in a variety of colors.
Now we are pleased to offer our products
with a hot-dipped galvanized finish.

Galvanized finish for outside use shown here.

Need a Quote to your Specifications?

SUPERIOR FEATURES!

1) Columns are square, predrilled structural tubing with footplates.
2) Deck support members are structural channel with prepunched
     welded end flanges for easy bolted assembly.
3) Railings are square tubing with formed metal kickplates.
4) Removable access gates or swing gates provided as desired.
5) Choice of stairs to include; regular stairway, ships ladder, or steep rise designs.
6) Choice of decking:

A.3/4" Resin and composite wood panels Type SLUF,
(unfinished)over 20 ga. corrugated steel deck.
Suitable for pallet jack loads up to 2000 lbs.
B. 3/4" Resin and composite wood panels Type
SMGS, (with gray finish seal) over 20 ga.
corrugated steel deck suitable for pallet jack
loads up to 3000 lbs.
C. Bar Grating
D. Plywood over 20 Ga. corrugated steel deck

Note: Corrugated Steel Decking is provided
with white underside for improved illumination

Resin and Composite Wood Mezzanine Flooring
Panels over 20 ga. corrugated steel deck.
Gray finish or unfinished panels consist of
wood fibers and resins.

D) 3/4 Plywood Over
20 Ga. Corrugated Steel Deck

NOW YOU CAN MAKE THE MOST EFFICIENT USE OF YOUR BUILDING CUBE WITH
STOR-DECK MEZZANINES. USE YOUR VERTICAL SPACE TO ADD EXTRA
STORAGE OR PRODUCTION AREA.

STOR-DECK has cost benefits!

A. Stor-Deck uses standard components to reduce initial purchase price.
B. Stor-Deck Mezzanines are capital expenditures thereby allowing quick depreciation and investment tax credits.
C. Energy savings are derived by using the existing utilities; heat, air, etc.
D. Short lead time and fast assembly minimize interference with existing operations.

Need a Quote to your Specifications?

Shipped as 2 side frames and 1 bundle of
treads for bolted assembly

BOCA STAIR SIDE VIEW

MEZZANINE PRICES LISTED
BELOW INCLUDE:

  •  Capacity 150 lbs. per square foot.
  •  Railings and toe guard full perimeter.
    (2 rail design)
  • One stairway. (Boca type design)
  • Underclearance 8'.
  • All necessary hardware except floor fasteners.
  • Standard gray polyester powder coated finish.
  • Others available upon request.

ISOMETRIC VIEW

Need a Quote to your Specifications?

Order Note: To order a complete mezzanine add the deck selection letter to the base model number.
Example: M1212-C is a 12' x 12' mezzanine with bar grating deck.

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

Model No. Size* Handrail Shipping
Wt. (lbs)
A
3/4" ResinDek
LT-UN Steel
Deck Prices
B
3/4" ResinDek
MD-Gray Steel
Deck Prices
C
Bar Grating
Prices
D
3/4 Plywood Over
Corrugated Steel
Deck Prices
M0812 8 x 12 40' 1269 $17,638.70 $19,964.00 $17,988.30 $17,837.65
M0818 8 x 18 52' 2024 $21,321.00 $24,808.95 $21,825.85 $21,470.50
M0824 8 x 24 64' 2525 $25,045.85 $29,696.45 $25,511.60 $25,210.30
M0830 8 x 30 76' 2827 $26,413.20 $30,502.60 $28,414.20 $26,529.35
M0836 8 x 36 88' 3810 $29,942.55 $34,849.60 $31,620.40 $32,740.50
M0842 8 x 42 100' 3943 $33,301.70 $39,026.40 $35,499.35 $33,384.50
M0848 8 x 48 112' 4718 $36,518.25 $43,060.60 $38,485.90 $36,614.85
M1212 12 x 12 48' 1782 $20,710.35 $24,198.30 $21,116.30 $20,890.90
M1218 12 x 18 60' 2719 $23,263.35 $26,943.35 $25,080.35 $23,416.30
M1224 12 x 24 72' 3394 $27,979.50 $32,886.55 $29,506.70 $28,108.30
M1230 12 x 30 84' 4228 $31,282.30 $37,415.25 $34,289.55 $31,389.25
M1236 12 x 36 96' 5117 $35,548.80 $42,909.95 $38,657.25 $35,631.60
M1242 12 x 42 108' 5529 $38,397.35 $43,570.05 $42,475.25 $38,452.55
M1248 12 x 48 120' 5970 $43,289.45 $49,201.60 $46,557.75 $43,321.65
M1618 16 x 18 68' 3411 $27,268.80 $32,175.85 $29,628.60 $27,401.05
M1624 16 x 24 80' 4643 $32,585.25 $39,127.60 $34,550.60 $32,685.30
M1630 16 x 30 92' 5523 $36,789.65 $44,968.45 $40,727.25 $36,852.90
M1636 16 x 36 104' 6371 $41,874.95 $47,787.10 $44,740.75 $41,909.45
M1642 16 x 42 116' 7750 $46,438.15 $53,335.85 $52,233.00 $46,437.00
M1648 16 x 48 128' 8110 $50,993.30 $58,875.40 $55,669.20 $50,958.80
M2018 20 x 18 76' 4465 $31,574.40 $37,708.50 $33,941.10 $31,681.35
M2024 20 x 24 88' 5189 $37,310.60 $45,489.40 $41,094.10 $32,703.70
M2030 20 x 30 100' 6899 $42,792.65 $48,950.90 $47,784.80 $42,819.10
M2036 20 x 36 112' 7524 $48,432.25 $55,822.15 $53,831.50 $48,417.30
M2042 20 x 42 124' 9859 $54,829.70 $63,451.25 $60,556.70 $54,769.90
M2048 20 x 48 136' 10146 $60,342.80 $70,196.00 $67,488.90 $60,243.90
M2424 24 x 24 96' 6778 $42,550.00 $48,462.15 $45,224.90 $42,582.20
M2430 24 x 30 108' 7494 $48,141.30 $55,531.20 $54,174.20 $48,125.20
M2436 24 x 36 120' 9033 $56,853.70 $65,722.50 $60,929.30 $56,789.30
M2442 24 x 42 132' 11978 $61,821.70 $68,787.25 $67,472.80 $61,706.70
M2448 24 x 48 144' 11821 $66,386.05 $74,347.50 $73,720.75 $66,220.45
M3050 30 x 50 160' 16183 $81,440.70 $91,806.80 $92,159.85 $80,927.80
M3060 30 x 60 180' 17617 $92,834.90 $105,274.45 $108,486.40 $92,218.50
M3070 30 x 70 200' 20574 $105,228.45 $119,740.30 $114,559.55 $104,509.70
M3080 30 x 80 220' 23531 $118,852.50 $135,438.95 $127,966.25 $118,031.40
M3090 30 x 90 240' 28281 $131,892.35 $150,552.25 $143,503.90 $130,968.90
M30100 30 x 100 260' 31502 $145,613.00 $166,345.20 $159,042.70 $144,586.05
M4050 40 x 50 180' 21340 $102,558.15 $116,380.00 $114,423.85 $101,873.90
M4060 40 x 60 200' 23042 $115,388.70 $131,975.15 $126,740.35 $114,567.60
M4070 40 x 70 220' 26909 $132,875.60 $152,225.50 $141,665.05 $131,917.65
M4080 40 x 80 240' 30775 $150,361.35 $172,477.00 $160,661.90 $149,266.55
M4090 40 x 90 260' 36974 $167,173.20 $192,052.30 $179,657.60 $165,941.55
M40100 40 x 100 280' 41179 $184,745.20 $212,388.90 $197,880.50 $183,376.70

*Mezzanines will be provided to your exact size requirements. Send us a sketch with your order and we will send back
a detailed approval print.

Order Online

Click the button of the item you wish to purchase.

Contact us for special lengths

Model No. Size* Price
DG-48 48" $738.53
DG-60 60" $821.18
DG-72 72" $903.83
Model No. Size* Price
SG-42 42" $890.50
SG-48 48" $933.16
SG-54 54" $973.15
SG-60 60" $1,013.14
SG-72 72" $1,095.79
Model No. Size* Price
SLG-48 48" $1,365.07
SLG-60 60" $1,447.72
SLG-72 72" $1,530.37

*Custom sizes available

Railing Deduct:
Deduct $13.00 per lineal foot of railing not required
around perimeter of mezzanine.

Stair Landing:
For 3'6" x 3'6" Stair Landing
Add .................................... $4,105.89

Increased Underclearance:
For increased underclearance up to 10',
add 5% to mezzanine prices.

Click below link to view
Mezzanine Installation Instructions


WIDE SPAN MEZZANINES

Most cost efficient design for larger areas where longer distances
between columns are necessary!

  • Prefabricated & Pre-
    engineered
  • Meets AISC & ASTM
    standards
  • Fewer columns
  • Increase valuable floor space
  • Capacity as needed
  • Quality engineered to your
    exact needs

DECK SURFACES AVAILABLE:

  • Clear spans as required
  • Interlock steel grating
  • 3/4" plywood over roof decking
  • Bar grating
  • Steel floor plate over roof deck
  • Specials to meet your needs

SEE OUR SEPARATE WIDE SPAN PAGE:
Click here to go to the Wide Span Page

Industrial Mezzanines, Mezzanine, Mezzanines, Modular Mezzanines, Pre Fab Mezzanine, Prefabricated Mezzanine, Steel Mezzanine,
Storage Mezzanine, Storage Platforms, Structural Mezzanine, and Wide Span Mezzanines from your complete source for material
handling equipment.