FS Industries ENGINEERED STEEL PRODUCTS
Priced Full Line Products Catalog
PO Box 72659 Providence, RI 02907
Toll free:(800) 421-0314 • In RI:(401) 421-0314 • Fax:(401) 421-5679
Home Index Order Search Quote Info About Us Services
Back to Product Category
T-1DTHD SERIES
For door openings up to 8' wide x up to 12' high with
inclined driveways
Heavy Duty
Tapered Drape Seals
Construction Drape Curtain
Bondor foam dock seals are constructed
of the finest materials and assembled to
give you years of dependable service.
Our weighted curtain is made the width of
the seal opening, and it covers the face of
the sidepads.
Double Layer Face Polyfoam Core
An extra layer of material on the face
of the seal reinforces and protects
the foam core from damage.
Insulating polyurethane foam conforms
to the shape of the truck to form a tight
weatherseal.
Mounting Board Galvanized Hardware
Our foam core is bonded to a kiln-dried
2" thick wood backboard for an easy,
long-lasting installation.
All Bondor Foam Seals are provided
with appropriate galvanized mounting
brackets. Building fasteners not included.
Permanent Guide Stripe Color
A 4" wide contrasting guide stripe is
sewn on.

Standard colors are black with a yellow
guide stripe. Other colors available upon
request.

Rugged Vinyl Cover
A 40 oz. nylon reinforced vinyl material is used on our heavy duty seals. Top quality
abrasion resistant 22 oz. vinyl coated nylon fabric is used to cover our standard seals.
Open Bottoms
The bottom of all vertical pads is open to allow air to escape during compression of the seal,
reducing the amount of stress on the vinyl fabric.
Full Width Header
Header to consist of full width, weighted drape curtain with mounting backboard. Curtain to
be supported between side pads by galvanized pipe sewn into curtain.
Tapered Side Pads
Tapered side pads accommodate a pitched ramp approach to your building. The specific
taper is custom made to match the angle of your driveway.
3" wide x 9' - 4" long x 3/4" plywood backboard
Top View
Square side pad cross section shown above
Truck Bumpers Required

To order a series T-1DTHD Tapered Drape Seal:

Front View
Side View
1.

Determine (measure) your inclined driveway to establish the amount of driveway rise and your driveway length. See sketch
below.

"A" Note: In cases where the building wall is setback from the edge of the dock, the actual bumper projection required is less
the building setback. Example: The incline chart indicates a 12" bumper "A" dimension but the building wall is setback 3",
therefore the actual bumper necessary would be 9".

2. Determine the requried dock bumper size and dock seal side pad dimensions by using the incline chart below. This chart
is designed to leave the top of the truck approximately 6" from the building wall when the truck is fully docked.
a. Find your driveway rise in the left column and follow across the chart to a driveway length closest to your actual
measured length. Dimensions A,B & C are the recommended sizes of your dock bumpers and your dock seal taper.
Dimensions B & C will be used in the price tables below to order the actual correct dock seal model #.
b. Example: Driveway rise is 24", driveway length is 40'. At the intersection of these two rows in the chart, dimensions
A = 12, B = 16 and C = 10. This means that for this example you would have dock bumpers (or a dock projection)
of 12" with foam side pads which taper from 16" at the bottom to 10" at the top.
Driveway Length
10' 20' 30' 40' 50' 60' 70'
Rise"
A B C A B C A B C A B C A B C A B C A B C
2
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
34
36
38
40
42
44
46
48
50
52
9 14 12
10.5 16 12
12 16 10
14 18 10
16 20 10
17 22 12
19 23 10
21 25 10
23 27 10
25 29 10
27 31 10
29 33 10
31 35 10
33 37 10
35 39 10
36 40 10
38 42 10
40 44 10
42 46 10
44 48 10
46 50 10
48 52 10
50 54 10
52 56 10
54 58 10
55 59 10
9 14 14
9 14 12
9 14 12
10.5 16 12
12 16 12
12 16 10
12 16 10
14 18 10
15 20 12
16 20 10
16 20 10
17 22 12
18 22 10
19 23 10
20 24 10
21 25 10
22 26 10
23 27 10
24 28 10
25 29 10
26 30 10
27 31 10
28 32 10
29 33 10
30 34 10
31 35 10
9 14 14
9 14 14
9 14 12
9 14 12
10.5 16 14
10.5 16 12
10.5 16 12
12 16 12
12 16 10
12 16 10
13 18 12
14 18 10
14 18 10
15 20 12
16 20 10
16 20 10
17 22 12
17 22 12
18 22 10
19 23 10
19 23 10
20 24 10
21 25 10
21 25 10
22 26 10
22 26 10
9 14 14
9 14 14
9 14 14
9 14 12
9 14 12
9 14 12
9 14 12
10.5 16 12
10.5 16 12
10.5 16 12
12 16 12
12 16 10
12 16 10
12 16 10
13 18 12
14 18 10
14 18 10
15 20 12
15 20 12
16 20 10
16 20 10
16 20 10
17 22 12
17 22 12
18 22 10
18 22 10
9 14 14
9 14 14
9 14 14
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
10.5 16 12
10.5 16 12
10.5 16 12
12 16 12
12 16 12
12 16 10
12 16 10
12 16 10
13 18 12
13 18 12
14 18 10
14 18 10
14 18 10
15 20 12
15 20 12
16 20 10
16 20 10
9 14 14
9 14 14
9 14 14
9 14 14
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
10.5 16 12
10.5 16 12
10.5 16 12
10.5 16 12
12 16 12
12 16 12
12 16 10
12 16 10
12 16 10
12 16 10
13 18 12
13 18 11
14 18 10
14 18 10
14 18 10
9 14 14
9 14 14
9 14 14
9 14 14
9 14 14
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 12
9 14 10
10.5 16 12
10.5 16 12
10.5 16 12
10.5 16 12
12 16 12
12 16 12
12 16 12
12 16 10
12 16 10
12 16 10
12 16 10
13 18 12
13 18 12
Special Order Products - Contact Us
Use Standard T-1DHD (Drape Seal)
3. Select the desired model # from the price charts below by finding your B and C dimensions determined above and the
door height range for your door opening such as: using the dimensions determined above (B dim. of 16 and C dim. of 10)
for a door with a height of 12' and a width of 8' the model # for the standard heavy duty seal is T-1DTHD/P16/SQ-
12/T1610/8WX12H.
4. Add desired special options from below.
5. Remember to order 2 dock bumpers per seal from our bumpers section if they are not existing.
6. We invite you to let our engineers review your dock seal application. Complete the truck dock dimension sheet on our
contact page and we will confirm your dock seal selection.
Table A: T-1DTHD Series Pricing - Use tables B & C (shown below) for optional wear pleats

Bottom
Side
Pad
Projection
(Inches)
B

Top Side
Pad
Projection
(Inches)
C
Door
Opening
Height
Range
up to and
Including
(Feet)
Side
Pad
Height
(Feet)
Drape
Curtain
Drop from
Top of
Side Pad (Inches)
Recommended
Dock Bumper
T-1DTHD Heavy Duty Tapered Drape Dock Seal - add door width x door height to base Model # below Price
14 12 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/--W X --H $732
14 12 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/--W X --H $782
14 12 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/--W X --H $834
14 10 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/--W X --H $732
14 10 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/--W X --H $782
14 10 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/--W X --H $834
16 14 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/--W X --H $792
16 14 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/--W X --H $844
16 14 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/--W X --H $894
16 12 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/--W X --H $792
16 12 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/--W X --H $844
16 12 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/--W X --H $894
16 10 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/--W X --H $792
16 10 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/--W X --H $844
16 10 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/--W X --H $894
B Dim. C Dim. Door
Height
Pad
Height
Drape Drop Dock Bumper Model # Price
18 16 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/--W X --H $853
18 16 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/--W X --H $904
18 16 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/--W X --H $955
18 14 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/--W X --H $853
18 14 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/--W X --H $904
18 14 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/--W X --H $955
18 12 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/--W X --H $853
18 12 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/--W X --H $904
18 12 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/--W X --H $955
18 10 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/--W X --H $853
18 10 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/--W X --H $904
18 10 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/--W X --H $955
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
20 18 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2018/--W X --H $913
20 18 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2018/--W X --H $965
20 18 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2018/--W X --H $1,015
20 16 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2016/--W X --H $913
20 16 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2016/--W X --H $965
20 16 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2016/--W X --H $1,015
20 14 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2014/--W X --H $913
20 14 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2014/--W X --H $965
20 14 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2014/--W X --H $1,015
20 12 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2012/--W X --H $913
20 12 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2012/--W X --H $965
20 12 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2012/--W X --H $1,015
20 10 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2010/--W X --H $913
20 10 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2010/--W X --H $965
20 10 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2010/--W X --H $1,015
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
22 20 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2220/--W X --H $974
22 20 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2220/--W X --H $1,025
22 20 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2220/--W X --H $1,076
22 18 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2218/--W X --H $974
22 18 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2218/--W X --H $1,025
22 18 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2218/--W X --H $1,076
22 16 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2216/--W X --H $974
22 16 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2216/--W X --H $1,025
22 16 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2216/--W X --H $1,076
22 14 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2214/--W X --H $974
22 14 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2214/--W X --H $1,025
22 14 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2214/--W X --H $1,076
22 12 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2212/--W X --H $974
22 12 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2212/--W X --H $1,025
22 12 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2212/--W X --H $1,076
22 10 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2210/--W X --H $974
22 10 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2210/--W X --H $1,025
22 10 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2210/--W X --H $1,076
Optional Wear Pleats/Surfaces (use charts below)
40 oz. wear pleat surfaces for the full length of the side pads provide maximum wear and abrasion resistance. Available in 4" or 8" exposure.
NOTE:  Each seal ordered with wear pleats includes pleats on drape
curtain.
8" pleat exposure shown
8" pleat exposure
shown here
4" pleat exposure
shown here
Table B: T-1DTHD Series Pricing with Optional Wear Pleat Surface - 8" exposure
Bottom
Side Pad
Projection
(Inches)
B
Top
Side Pad
Projection
(Inches)
C
Door
Opening
Height
Range
up to and
Including
(Feet)
Side
Pad
Height
(Feet)
Drape
Curtain
Drop from
Top of
Side Pad
(Inches)
Recommended
Dock Bumper
T-1DTHD Heavy Duty Tapered
Drape Dock Seal - add door
width x door height to
base Model # below
Price
14 12 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP8/--W X --H $929
14 12 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP8/--W X --H $1,001
14 12 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP8/--W X --H $1,070
14 10 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP8/--W X --H $929
14 10 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP8/--W X --H $1,001
14 10 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP8/--W X --H $1,070
16 14 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP8/--W X --H $990
16 14 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP8/--W X --H $1,061
16 14 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP8/--W X --H $1,132
16 12 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP8/--W X --H $990
16 12 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP8/--W X --H $1,061
16 12 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP8/--W X --H $1,132
16 10 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP8/--W X --H $990
16 10 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP8/--W X --H $1,061
16 10 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP8/--W X --H $1,132
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
18 16 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP8/--W X --H $1,050
18 16 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP8/--W X --H $1,122
18 16 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP8/--W X --H $1,193
18 14 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP8/--W X --H $1,050
18 14 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP8/--W X --H $1,122
18 14 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP8/--W X --H $1,193
18 12 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP8/--W X --H $1,050
18 12 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP8/--W X --H $1,122
18 12 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP8/--W X --H $1,193
18 10 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP8/--W X --H $1,050
18 10 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP8/--W X --H $1,122
18 10 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP8/--W X --H $1,193
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
20 18 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP8/--W X --H $1,111
20 18 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP8/--W X --H $1,183
20 18 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP8/--W X --H $1,253
20 16 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP8/--W X --H $1,111
20 16 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP8/--W X --H $1,183
20 16 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP8/--W X --H $1,253
20 14 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP8/--W X --H $1,111
20 14 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP8/--W X --H $1,183
20 14 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP8/--W X --H $1,253
20 12 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP8/--W X --H $1,111
20 12 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP8/--W X --H $1,183
20 12 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP8/--W X --H $1,253
20 10 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP8/--W X --H $1,111
20 10 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP8/--W X --H $1,183
20 10 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP8/--W X --H $1,253
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
22 20 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP8/--W X --H $1,171
22 20 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP8/--W X --H $1,243
22 20 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP8/--W X --H $1,314
22 18 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP8/--W X --H $1,171
22 18 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP8/--W X --H $1,243
22 18 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP8/--W X --H $1,314
22 16 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP8/--W X --H $1,171
22 16 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP8/--W X --H $1,243
22 16 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP8/--W X --H $1,314
22 14 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP8/--W X --H $1,171
22 14 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP8/--W X --H $1,243
22 14 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP8/--W X --H $1,314
22 12 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP8/--W X --H $1,171
22 12 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP8/--W X --H $1,243
22 12 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP8/--W X --H $1,314
22 10 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP8/--W X --H $1,171
22 10 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP8/--W X --H $1,243
22 10 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP8/--W X --H $1,314
Table C: T-1DTHD Series Pricing with Optional Wear Pleat Surface - 4" exposure
Bottom
Side Pad
Projection
(Inches)
B
Top Side
Pad
Projection
(Inches)
C
Door
Opening
Height
Range
up to and
Including
(Feet)
Side
Pad
Height
(Feet)
Drape
Curtain
Drop from
Top of
Side Pad
(Inches)
Recommended
Dock Bumper
T-1DTHD Heavy Duty Tapered Drape
Dock Seal - add door width x door
height to base Model # below
Price
14 12 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP4/--W X --H $1,036
14 12 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP4/--W X --H $1,116
14 12 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1412/WP4/--W X --H $1,198
14 10 10 10 24 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP4/--W X --H $1,036
14 10 11 11 36 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP4/--W X --H $1,116
14 10 12 12 48 9"-#B910-14 T-1DTHD/P14/SQ-12/T1410/WP4/--W X --H $1,198
16 14 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP4/--W X --H $1,096
16 14 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP4/--W X --H $1,177
16 14 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1614/WP4/--W X --H $1,259
16 12 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP4/--W X --H $1,096
16 12 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP4/--W X --H $1,177
16 12 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1612/WP4/--W X --H $1,259
16 10 10 10 24 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP4/--W X --H $1,096
16 10 11 11 36 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP4/--W X --H $1,177
16 10 12 12 48 10 1/2"-#B10510-14 T-1DTHD/P16/SQ-12/T1610/WP4/--W X --H $1,259
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
18 16 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP4/--W X --H $1,157
18 16 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP4/--W X --H $1,238
18 16 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1816/WP4/--W X --H $1,319
18 14 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP4/--W X --H $1,157
18 14 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP4/--W X --H $1,238
18 14 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1814/WP4/--W X --H $1,319
18 12 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP4/--W X --H $1,157
18 12 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP4/--W X --H $1,238
18 12 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1812/WP4/--W X --H $1,319
18 10 10 10 24 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP4/--W X --H $1,157
18 10 11 11 36 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP4/--W X --H $1,238
18 10 12 12 48 12"-#B1210-14 T-1DTHD/P18/SQ-12/T1810/WP4/--W X --H $1,319
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
20 18 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP4/--W X --H $1,217
20 18 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP4/--W X --H $1,298
20 18 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2018/WP4/--W X --H $1,380
20 16 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP4/--W X --H $1,217
20 16 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP4/--W X --H $1,298
20 16 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2016/WP4/--W X --H $1,380
20 14 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP4/--W X --H $1,217
20 14 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP4/--W X --H $1,298
20 14 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2014/WP4/--W X --H $1,380
20 12 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP4/--W X --H $1,217
20 12 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP4/--W X --H $1,298
20 12 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2012/WP4/--W X --H $1,380
20 10 10 10 24 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP4/--W X --H $1,217
20 10 11 11 36 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP4/--W X --H $1,298
20 10 12 12 48 14"-contact us T-1DTHD/P20/SQ-12/T2010/WP4/--W X --H $1,380
B Dim. C Dim. Door
Height
Pad
Height
Drape
Drop
Dock Bumper Model # Price
22 20 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP4/--W X --H $1,278
22 20 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP4/--W X --H $1,360
22 20 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2220/WP4/--W X --H $1,441
22 18 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP4/--W X --H $1,278
22 18 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP4/--W X --H $1,360
22 18 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2218/WP4/--W X --H $1,441
22 16 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP4/--W X --H $1,278
22 16 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP4/--W X --H $1,360
22 16 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2216/WP4/--W X --H $1,441
22 14 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP4/--W X --H $1,278
22 14 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP4/--W X --H $1,360
22 14 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2214/WP4/--W X --H $1,441
22 12 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP4/--W X --H $1,278
22 12 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP4/--W X --H $1,360
22 12 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2212/WP4/--W X --H $1,441
22 10 10 10 24 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP4/--W X --H $1,278
22 10 11 11 36 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP4/--W X --H $1,360
22 10 12 12 48 16"-contact us T-1DTHD/P22/SQ-12/T2210/WP4/--W X --H $1,441
ARCHITECTURAL SPECIFICATIONS - Model T-1DTHD Tapered Drape Foam Seal
Truck Dock Seals
Truck dock seals shall be Heavy Duty Drape Type as manufactured by the Bondor Division of FS Industries, Providence, RI,
to fit a door opening of 8' wide x 12' high.
Construction

Pads to have a polyurethane foam core bonded to a 2" x 12" kiln dried wood backboard to give a finished projection of
______________. Side pads to be 10' - 0" long (standard). Side pads to have 4" wide contrasting guide stripe sewn on.
Bottom of pads to have 3" upward taper to prevent pinching between truck and bumpers. Bottom of pads to be open to
allow for escape of air during compression and to prevent condensation. Header to consist of full width, weighted drape
curtain with mounting strip. Curtain to be supported between side pads by galvanized pipe sewn into curtain. Curtain to be
provided with elastic shock cords to hold curtain in place.

Cover Material
Pads to be completely wrapped with 40 oz. vinyl coated nylon, double layer on face of seal, no stitching or seams.
Back to Product Category
Visa - MasterCard - AMEX
Home - Index - Order - Search - Quote - Info - About Us - Services